| EcoStandard | EcoSport | EcoChic | ||
| Brakes - | ||||
| Type | 4-Wheel disc brakes with electro-hydraulic boost | STD | STD | STD |
| Front | Brembo® 370x34mm two-piece rotors with 6-piston calipers | STD | STD | STD |
| Rear | Brembo® 365x28mm single piece rotors with 4-piston calipers | STD | STD | STD |
| Regenerative | Blended regenerative braking system with Hill Mode for increased efficiency | STD | STD | STD |
| Parking | Electrically actuated rear parking brake | STD | STD | STD |
| Wheels/Tires - | ||||
| Front | 22x8.5" Circuit Blade™ aluminum wheels with 255/35WR22 tires | STD | STD | STD |
| Rear | 22x9.5" Circuit Blade™ aluminum wheels with 285/35WR22 tires | STD | STD | STD |
| Winter Option | 21x8.5" with 245/40 VR 21 (front) and 21x9.0" with 265/40 VR 21 (rear) winter wheels and tires | STD | STD | STD |
Tampilkan postingan dengan label brakes and tyres. Tampilkan semua postingan
Tampilkan postingan dengan label brakes and tyres. Tampilkan semua postingan
Jumat, 02 Maret 2012
Fisker karma 2012 brakes and tyres Specification
Langganan:
Postingan (Atom)