EVer "Electric Vehicle extended range" Powertrain - | EcoStandard | EcoSport | EcoChic | |
Type | EVer- Electric Vehicle extended range | STD | STD | STD |
Drive | Rear Wheel Drive (RWD) Dual electric traction motors | STD | STD | STD |
Electric Motors Torque | 959ft-lbs/1300Nm (2 x 479ft-lbs/650Nm) | STD | STD | STD |
Battery Type | Mid-mounted lithium ion battery pack with Nanophosphate™ technology | STD | STD | STD |
Battery Capacity | 20.1 kWh | STD | STD | STD |
Battery Voltage | 336 V Nominal | STD | STD | STD |
Charger | 3.3 kWh on-board charger with 120V and 240V capability | STD | STD | STD |
Range-Extending Engine | 2.0L turbocharged direct injection 4-cyl gasoline engine | STD | STD | STD |
Transmission | Single-ratio with limited slip differential | STD | STD | STD |
Final Drive Ratio | 4:1 | STD | STD | STD |
Solar Roof | Full Length Solar Roof for extended range | STD | STD | STD |
Jumat, 02 Maret 2012
Specifications for Electric Vehicle extended range of Fisker Karma
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar