EcoStandard | EcoSport | EcoChic | ||
EPA Fuel Economy - | ||||
Driving Range (Electric) | up to 50 miles | STD | STD | STD |
Driving Range (Total) | up to 300 miles | STD | STD | STD |
Electric Vehicle Supply Equipment | 120V Convenience Cord - Standard, 240V Wall Unit & Cord - Optional | STD | STD | STD |
EPA Vehicle Class | Subcompact | STD | STD | STD |
Performance - | ||||
Top Speed (Limited) | 125mph | STD | STD | STD |
Acceleration 0-60 mph | 6.3 sec | STD | STD | STD |
Drag Coefficient | 0.313 Cd | STD | STD | STD |
Body Torsional Stiffness | 34,000 Nm/degree | STD | STD | STD |
Jumat, 02 Maret 2012
EPA Fuel Economy and Performance of Fisker Karma 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar