EcoStandard | EcoSport | EcoChic | ||
Suspension - | ||||
Suspension Type | 4-wheel independent suspension with "Short-Long-Arm" (SLA) architecture | STD | STD | STD |
Front | Monotube coil-over with aluminum control arms and stabilizer bar | STD | STD | STD |
Rear | Load-leveling coil-over with aluminum control arms and stabilizer bar | STD | STD | STD |
Ground Clearance (in/mm) | 5.6/142 | STD | STD | STD |
Steering Type | Rack and pinion with variable speed, electro- hydraulic power assist | STD | STD | STD |
Steering Ratio | Variable 14.5:1 to 16.1:1 | STD | STD | STD |
Steering Turns Lock-to-Lock | 2.7 turns | STD | STD | STD |
Turning Circle Curb-to-Curb (ft/m) | 40.4/12.3 | STD | STD | STD |
Turning Circle Wall-to-Wall (ft/m) | 41.1/12.5 | STD | STD | STD |
Jumat, 02 Maret 2012
Fisker karma 2012 suspension Features
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar